Share | |
Attend the only event designed to help providers increase and improve their business with sponsors.
New to the 2011 program:
. . . and more
BENEFITS TO SPONSORS
BENEFITS TO PROVIDERS
MUTUAL BENEFITS
JUSTIFY YOUR TRIP!
If you have to first convince your boss it's worth your time and the company's money to go, you're not alone. Past conference attendees have helped us create justification documents that will let you make your case on why this is a must attend conference for you. Feel free to download and customize the letters below as you see fit, adding immediate problems you'll be able to solve and long-term initiatives you'll be able to implement. Chances are good you'll be able to do those things... and more after the conclusion of our 2011 event.
· CLICK HERE TO DOWNLOAD OUR JUSTIFICATION PROPOSAL
Rave Reviews for the 2010 Effective Business Development conference:
"Surprisingly, as a sponsor, I got more from it than I expected." ~ Janis Hall, MBA, COP, CPM, Director, Global Clinical Sourcing Operations, Global Pharma R&D Sourcing, Johnson & Johnson Pharmaceutical R&D
"I found the sessions very intimate and accommodating for valuable interactions" ~ Barry Broughton, Vice President, Global Business Development, Omnicare Clinical Research, Inc.
"I made a lot of good contacts at the conference. The BD community that was there significantly benefited from the close collaboration of sponsor representatives that attended" ~ Michael E. Laird, RPh, CEO, PIERREL RESEARCH USA; Chief Marketing Officer, PIERREL INTERNATIONAL
"I enjoyed the conference very much, and having attended both last year’s and this year’s programs, I think that this year showed improvement over the first year, which I also enjoyed" ~ Maureen E. Hynes, Associate Director, Clinical Outsourcing, Millennium Pharmaceuticals, Inc.
"Exceeded my expectations" ~ Lianne Kloppenburg, Sr. Account Manager, Pharmarama
"It was refreshing not to be a vendor with a booth" ~ R. Bensley, Managing Director, Pharmarama
"It exceeded my expectations" ~ Terry Webb, VP of Business Development, Novellus Research Sites
"Great meeting!!" ~ Dan McDonald, VP, Business Strategy, Excel Life Sciences
"It was a good conference, and I enjoyed the networking" ~ Patrick Jackle, Director, Business Development, Pacific Biomarkers, Inc
Participants who benefited from the 2010 2nd annual BD conference included:
| Account Name | Title |
|---|---|
| Celtic Pharma Development | Director, Outsourcing and Vendor Management |
| TTC, LLC | Senior Account Director |
| Pharmarama | President |
| PSI | Director, Business Development |
| inVentiv Clinical Solutions | Vice President, Business Development |
| PSI | Director, Business Development |
| Duke Clinical Research Institute | Head of Hepatology |
| Omnicare Clinical Research | Vice President, Global Business Development |
| nSpire Health | Director of Business Development |
| Otsuka Maryland Research Institute | Director, Clinical Outsourcing |
| Endo Pharmaceuticals | Director, Clinical Business Operations and Outsourcing |
| PRA International Inc | Account Director, Business Development |
| ICON Clinical Research | Vice President, Business Development |
| INC Research | Project Director |
| Endo Pharmaceuticals | Director of Clinical Operations |
| Vertex Pharmaceuticals Incorporated | Senior Director, Clinical Planning & Performance |
| Daiichi-Sankyo | Associate Director, Outsourcing Financial Management |
| SNBL Clinical Pharmacology Center | Business Development Manager |
| K Force Professional Staffing | Senior Account Executive |
| Praxis | CEO |
| RAS | Chair |
| PROMETRIKA | Manager, Client Relations |
| RAS | Executive Vice President |
| Abbott Laboratories | Associate Director Outsourcing |
| Johnson & Johnson | Director Global Strategic Outsourcing |
| Kronos Science | Director, Business Development |
| I3 Research | Director, Business Development |
| assisTek | COO |
| CMed, Inc | Head Of Operations, US |
| Delta Pharma | Director of Business Development |
| The Avoca Group, Inc | Vice President |
| Millennium Pharmaceuticals, Inc. | Associate Director, Clinical Outsourcing |
| Pacific Biomarker | Director Of Business Development |
| Omnicare Clinical Research | Director, Strategic Accounts |
| TTC, LLC | Director Of Client Operations |
| Pharmanet Resource Solutions | Account Manager |
| PRA International Inc | Senior Vice President, Worldwide BD |
| Pharmarama | Senior Account Manager |
| William Blair & Company, L.L.C. | Equity Research Analyst |
| Pierrel Research USA | CEO |
| United BioSource Corp | Executive Vice President |
| Praxis | Vice President |
| PSI | Director, Business Development |
| ACADIA Pharmaceuticals Inc. | Project Manager |
| Metrics Champion Consortium | President |
| Excel Life Sciences | Vice President |
| L. Metcalf Consulting Inc. | President |
| Westat | Manager |
| Trio Clinical Research | Senior Vice President |
| Shire Pharmaceuticals Inc | Senior Strategic Sourcing Director |
| Genzyme Corporation | Senior Director, Clinical Research |
| WCCT | Senior Director of Program Management |
| Duke Clinical Research Institute | Assistant Director |
| TTC, LLC | Vice President |
| Columbia University | Biomedical Engineer |
| Eli Lilly & Co. | Chorus, Clinical Trial Consultant |
| Point Taken Consulting | President |
| Duke Clinical Research Institute | Senior Business Development Associate |
| inVentiv Clinical Solutions | Vice President, Business Development |
| PharmaNet Development Group, Inc. | Vice President, PharmaNet Resource Solutions |
| ReSearch Pharmaceutical Services, Inc. | Executive Vice President, Global Strategic Development |
| SNBL Clinical Pharmacology Center | BD Account Manager |
| Incyte Corporation | Director Outsourcing |
| ClinForce Inc | Business Development Manager |
| Athersys, Inc. | Sr. Director - Clinical Development & Operations |
| MD Events | Vice President |
| Delta Pharma | Vice President, Sales |
| assisTek | Executive Vice President |
| Sepracor Inc. | Senior Director, Clinical Outsourcing |
| inVentiv Clinical Solutions | EVP, Clinical Development Solutions |
| Advanced Clinical Services LLC | Senior Vice President, Executive Leadership |
| Paragon Biomedical | Director, Global Quality Management Systems |
| VirtualScopics, Inc. | Business Development Manager |
| RX Sample Solutions, Inc. | Director of Sales |
| Clinical Reference Laboratory | Business Development Manager |
| Novellus Research Sites, Inc. | Vice President of Business Development |
| SiteAvail Inc. | President and Founder |
| Eli Lilly & Co. | Independent Consultant |
| Duke Clinical Research Institute | Manager, Strategic Business Development |
Professionals at CROs and other outsourcing providers with titles including:
The event is also relevant to: